MODEL NAME | COZMIC CX 1.0 |
MODEL CATEGORY | HARDTAIL XC – DEORE-ALIVIO 27SP DOUBLE DISC |
COLOR | RED GLOSS |
FRAME | HYDROFORMED BUTTED ALLOY WITH OVERSIZE HEAD TUBE |
FORK | SR SUNTOUR SF 13 XCR-LO 26" |
REAR SHOCK | - |
HANDLEBAR | POLYGON XPERT |
STEM | POLYGON XPERT |
BAR END | - |
HEADSET | FSA LOGIC ZERO PRESS FIT OE |
SADDLE | VELO VL-1205 |
SEATPOST | POLYGON XPERT |
CRANKSET | SR SUNTOUR CW13-XCM-V3-T414 SQ |
PEDALS | VP ALLOY |
BOTTOM BRACKET | CHIN HAUR CH-52 |
CHAINGUIDE | - |
CHAIN | KMC X-9 |
CASSETTE SPROCKET | SHIMANO ACERA ACSHG20I9134 9-SP 11-34T |
FRONT DERAILLEUR | SHIMANO AFDM430L6,TOP,DUAL,34.9 |
REAR DERAILLEUR | SHIMANO RD-M592-SGS SHADOW |
SHIFTING LEVER | SHIMANO ACERA BRM395KIT |
BRAKE LEVER | INCL BRAKESET |
FRONT BRAKE | INCL BRAKESET |
REAR BRAKE | INCL BRAKESET |
ROTOR | SHIMANO ASMRT56S, S 160MM |
TYRE | KENDA K-1043R |
RIM | ARAYA DS-600 |
SPOKES | STAINLESS SPOKE BLACK & BRASS NIPPLE, 14G |
FRONT HUB | FORMULA DC-20 FQR |
REAR HUB | FORMULA DC-22 RQR |
WHEELSET | - |
Sabtu, 31 Mei 2014
POLYGON COZMIC CX1.0 (2014 SERIES)
POLYGON COZMIC CX 2.0 2014
Harga.4.150.000,-
Okvir: | ALX Alloy Cross Country, 9x135mm | |||||
Vilice: | SR Suntour Raidon LO, Travel 100mm, 1-1/8” Steerer | |||||
Krmilo: | Entity Xpert, Alloy, 640mm | |||||
Nosilec krmila: | Entity Xpert, Alloy, 80mm(S), 90mm(M), 100mm(L) | |||||
Krmilni ležaj: | Ritchey Logic Zero OE, ID: 1-1/8mm(Upper)/1-1/8mm(Lower) | |||||
Sedež: | Entity Saddle, Crmo Rail | |||||
Sedežna opora: | Entity Xpert, Alloy, 30.9x350mm | |||||
Gonilka: | Shimano Deore FC-M590, , 170mm(S), 175mm(M-L), 42x32x24T | |||||
Pedala: | VP Component VP-199, Alloy | |||||
Gonilni ležaj: | Shimano Hollowtech 2 | |||||
Veriga: | Shimano Deore CN-HG54 | |||||
Kaseta: | Shimano Deore CS-HG62, 11-36T | |||||
Prvi menjalnik: | Shimano Deore FD-M590 | |||||
Zadnji menjalnik: | Shimano Deore RD-M593SGS | |||||
Preszavne ročice: | Shimano Deore SL-M591 | |||||
Zavorne ročice: | Shimano Acera BL-M395 | |||||
Prva zavora: | Shimano Acera BR-M395 | |||||
Zadnja zavora: | Shimano Acera BR-M395 | |||||
Zavorni rotor: | Shimano SM-RT56, 160mm | |||||
Gume: | Kenda Kharisma, 26”x2.10” | |||||
Obroči: | Entity Rims, Double wall | |||||
Napere: | DT-Swiss Competition 2.0 | |||||
Prvo pesto: | Alloy, 9x110mm | |||||
Zadenje pesto: | Alloy, 9x135mm |
Polygon COZMIC CX3.0 (Series 2013)
Rp. 6.250.000,-
SPECIFICATION
MODEL NAME | COZMIC CX 3.0 |
MODEL CATEGORY | HARDTAIL XC – SLX-DEORE 30SP |
COLOR | GREY GLOSS |
FRAME | HYDROFORMED BUTTED ALLOY XC FRAME WITH OVERSIZE HEAD TUBE |
FORK | ROCKSHOX RECON SILVER TK SOLO AIR |
REAR SHOCK | - |
HANDLEBAR | POLYGON XPERT |
STEM | POLYGON XPERT |
BAR END | - |
HEADSET | FSA LOGIC ZERO PRESS FIT OE |
SADDLE | VELO VL-1205 |
SEATPOST | POLYGON XPERT |
CRANKSET | SHIMANO DEORE FC-M590-10 44/32/24T |
PEDALS | VP ALLOY |
BOTTOM BRACKET | INTEGRATED BB |
CHAINGUIDE | - |
CHAIN | SHIMANO DEORE CN-HG54 |
CASSETTE SPROCKET | SHIMANO DEORE KCSHG6210136 10-SP 11-36T |
FRONT DERAILLEUR | SHIMANO DEORE FD-M590-10 BAND TYPE |
REAR DERAILLEUR | SHIMANO SLX, RD-M670-D |
SHIFTING LEVER | SHIMANO SLX SL-M670 |
BRAKE LEVER | SHIMANO AM445ALF + AM445ARR |
FRONT BRAKE | INCL BRAKESET |
REAR BRAKE | INCL BRAKESET |
ROTOR | INCL BRAKESET |
TYRE | KENDA K-1042F |
RIM | INCL WHEELSET |
SPOKES | INCL WHEELSET |
FRONT HUB | INCL WHEELSET |
REAR HUB | INCL WHEELSET |
WHEELSET | SHIMANO WH-MT55 |
Polygon PREMIER 4.0 (Series 2014)
Rp. 1.700.000,-
SPECIFICATION
MODEL NAME | PREMIER 4.0 |
MODEL CATEGORY | HARD TAIL - SHIMANO ACERA MIX 24SP |
COLOR | WHITE |
FRAME | ALUTECH FRAME |
FORK | SR SUNTOUR XCM W/ PRELOAD ADJUSTER |
REAR SHOCK | - |
HANDLEBAR | POLYGON ENTITY OE |
STEM | POLYGON ENTITY OE |
DETANGLER | - |
HEADSET | POLYGON |
SADDLE | POLYGON ENTITY |
SEATPOST | POLYGON ENTITY OE |
CRANKSET | SR SUNTOUR XCT 42Tx32Tx22T |
BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
CHAIN | KMC Z-7 |
CASSETTE SPROCKET | SHIMANO ALTUS 8SP 11-32T |
SHIFTING LEVER | SHIMANO ALTUS M310 |
BRAKE LEVER | TEKTRO |
FRONT DERAILLEUR | SHIMANO ALTUS M310 |
REAR DERAILLEUR | SHIMANO ALTUS |
FRONT BRAKE | PROMAX MECHANICAL DISC BRAKE |
REAR BRAKE | PROMAX MECHANICAL DISC BRAKE |
ROTOR | INCL. WITH BRAKE |
PEDAL | ALLOY |
TYRE | 26” X 2.10” |
RIM | ALLOY DOUBLE WALL |
SPOKES | STAINLESS STEEL |
FRONT HUB | ALLOY 32H |
REAR HUB | ALLOY 32H |
WHEEL SET | - |
Polygon PREMIER 3.0 (Series 2014)
Rp. 1.500.000,-
SPECIFICATION
MODEL NAME | PREMIER 3.0 |
MODEL CATEGORY | HARD TAIL - SHIMANO ALTUS MIX 21SP |
COLOR | BLACK |
FRAME | ALUTECH FRAME |
FORK | SR SUNTOUR XCM W/ PRELOAD ADJUSTER |
REAR SHOCK | - |
HANDLEBAR | ALLOY |
STEM | ALLOY |
DETANGLER | - |
HEADSET | POLYGON |
SADDLE | POLYGON ENTITY |
SEATPOST | ALLOY |
CRANKSET | LASCO ANODIZED CRANK 42/34/24T |
BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
CHAIN | KMC Z50 |
CASSETTE SPROCKET | SHIMANO TOURNEY 7SP 14-28T |
SHIFTING LEVER | SHIMANO M310 |
BRAKE LEVER | TEKTRO |
FRONT DERAILLEUR | SHIMANO TOURNEY TX50 |
REAR DERAILLEUR | SHIMANO ALTUS M280 |
FRONT BRAKE | PROMAX MECHANICAL DISC BRAKE |
REAR BRAKE | PROMAX MECHANICAL DISC BRAKE |
ROTOR | INCL. WITH BRAKE |
PEDAL | ALLOY |
TYRE | 26” X 1.95” |
RIM | ALLOY SINGLE WALL |
SPOKES | STAINLESS STEEL |
FRONT HUB | ALLOY 32H |
REAR HUB | ALLOY 32H |
WHEEL SET | - |
Polygon PREMIER 2.0 (Series 2013)
Rp. 1.000.000,-
SPECIFICATION
MODEL NAME | PREMIER 2.0 |
MODEL CATEGORY | HARD TAIL - SHIMANO ALTUS MIX 21SP |
COLOR | SILVER |
FRAME | ALUTECH FRAME |
FORK | SR SUNTOUR XCT |
REAR SHOCK | - |
HANDLEBAR | ALLOY |
STEM | ALLOY |
DETANGLER | - |
HEADSET | POLYGON |
SADDLE | POLYGON ENTITY |
SEATPOST | ALLOY |
CRANKSET | LASCO ANODIZED CRANK 42Tx34Tx24T |
BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
CHAIN | KMC Z50 |
CASSETTE SPROCKET | SHIMANO TOURNEY 7SP 14-28T |
SHIFTING LEVER | SHIMANO EF40 |
BRAKE LEVER | SHIMANO |
FRONT DERAILLEUR | SHIMANO TOURNEY |
REAR DERAILLEUR | SHIMANO ALTUS |
FRONT BRAKE | ALLOY V-BRAKE |
REAR BRAKE | ALLOY V-BRAKE |
ROTOR | - |
PEDAL | ALLOY |
TYRE | 26” X 1.95” |
RIM | ALLOY SINGLE WALL |
SPOKES | STAINLESS STEEL |
FRONT HUB | ALLOY 32H |
REAR HUB | ALLOY 32H |
WHEEL SET | - |
Polygon XTRADA 3.0 (Series 2014)
Rp. 2.100.000,-
SPECIFICATION
MODEL NAME | XTRADA 3.0 |
MODEL CATEGORY | HARD TAIL - SHIMANO ACERA 24SP |
COLOR | WHITE |
FRAME | ALUTECH HYDROFORMED FRAME |
FORK | SR SUNTOUR XCM W/ PRELOAD ADJUSTER |
REAR SHOCK | - |
HANDLEBAR | POLYGON ENTITY SPORT |
STEM | POLYGON ENTITY SPORT |
DETANGLER | - |
HEADSET | RITCHEY LOGIC ZERO |
SADDLE | POLYGON ENTITY |
SEATPOST | POLYGON ENTITY SPORT |
CRANKSET | SR SUNTOUR XCT 42Tx32Tx22T |
BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
CHAIN | KMC Z7 |
CASSETTE SPROCKET | SHIMANO ALTUS 8SP 11-32T |
SHIFTING LEVER | SHIMANO M310 |
BRAKE LEVER | TEKTRO |
FRONT DERAILLEUR | SHIMANO M310 |
REAR DERAILLEUR | SHIMANO ACERA M390 |
FRONT BRAKE | TEKTRO NOVELA MECHANICAL DISC BRAKE |
REAR BRAKE | TEKTRO NOVELA MECHANICAL DISC BRAKE |
ROTOR | INC. BRAKE SET |
PEDAL | ALLOY |
TYRE | 26” X 2.10” |
RIM | ALLOY DOUBLE WALL |
SPOKES | STAINLESS STEEL |
FRONT HUB | ALLOY 32H |
REAR HUB | ALLOY 32H |
WHEEL SET | - |
Langganan:
Postingan (Atom)