MODEL CATEGORY | Freeride FS2 Saint 10sp |
SIZES (CT) | S / M / L |
COLOR | White Chrome Silver Gloss |
FRAME | ALX Alloy Freeride, FS2 Suspension System, 7” Travel, 12x135-142mm |
FORK | Fox 36 Talas Factory RC2 Fit with Kashima Coat, Travel Adjust 140-180mm, 1.5” Tapered Steerer |
REAR SHOCK | Marzocchi Roco Air TST R, 8.75”x2.75” (222x70mm), M8x22mm |
HANDLEBAR | Kore OCD 35, Alloy, 800mm |
STEM | Kore Repute 35, Alloy, 50mm |
BAR END | - |
HEADSET | FSA Gravity SX Pro, ID:44mm Upper/55mm Lower |
SADDLE | Kore Performance, Steel Rail |
SEATPOST | Crankbrothers Kronolog, 30.9mm, 405mm |
CRANKSET | Shimano Saint FC-M820, 170mm(S-M), 175mm(L), 36T |
PEDALS | - |
BOTTOM BRACKET | Shimano Hollowtech 2 |
CHAINGUIDE | MRP Mini G2 SL, Medium Angle, ISCG'05 |
CHAIN | Shimano CN-HG94 |
CASSETTE SPROCKET | Shimano CS-M771, 11-36T |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | Shimano Saint RD-M820SS |
SHIFTING LEVER | Shimano Saint SL-M820 |
BRAKE LEVER | Shimano Saint BL-M820 |
FRONT BRAKE | Shimano Saint BR-M820 |
REAR BRAKE | Shimano Saint BR-M820 |
ROTOR | Shimano SM-RT86, 203mm(F), 180mm(R) |
TYRE | Schwalbe Muddy Mary 26X2.35” UST |
RIM | - |
SPOKES | - |
FRONT HUB | - |
REAR HUB | - |
WHEELSET | Mavic Deemax Ultimate, UST |
Sabtu, 31 Mei 2014
POLYGON COLLOSUS FRX (2013 SERIES)
HARGA Rp: 41.500.000,-
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar