Price :
Rp. 10.980.000
Model Category | DASH X20 |
Color | Cloud |
Speeds | 20 |
Folded Size | 35 x 79 x 88 cm (13.7” x 31.1” x 34.6”) |
Weight | 8.7 Kg (19.2lb) |
Suggested Rider Height | 157 – 167 cm (5'2” - 5'6”) |
Max Rider Weight | 105 Kg (230 lb) |
Frame | N type, painted LockJaw Technology, Doal Arc Design, 7005 aluminum |
Fork | Dahon SlipStream, Puro U7 aluminum, patented fusion technology, double butted tubing |
Suspension | - |
Handlepost | - |
Handlebar | Kinetix Pro, Dropbar, Carbon Reinforced |
Stem | Dahon F.I.T., patented ATS technology, 3D forged 6061-T6 aluminum |
Headset | Dahon Fusion XP+, Zero stack, Angular Contact catridge bearings, machined aluminum cups |
Grips/Bar Tape | BioLogic Gel handlebar tape with contrast stitches |
Saddle | Kore XCF, forged 6061 T-Beam |
Seatpost | Kore race I-Beam, 2014 AL, 34 x 580 mm |
Seatclamp | Dahon Turtleneck clamp |
Brake Levers | Shimano STI |
Rims | Kinetix pro, Niobium aloy, doublewall, CNC machined sidewalls, 20H |
Tires | Schwalbe Durano 28-406,125 psi,Qualifier Compound casing, Raceguard puncture protection, kevlar bead |
Shifter(s) | Shimano 105 STI, 2 10 speed |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano Ultegra |
Crankset | FSA Gossamer, 55/42T, ISIS Drive, Dahon Special Edition |
Cassette/Freewheel | Shimano 105 11-28T |
Bottom Bracket | American Classic UltraLight, ISIS Drive |
Chain | KMC X10SL, Ti coated |
Pedals | - |
Cable & Housing | Dahon LiveWire 8.0, sealed alloy ferrules, DuPont L3 lubricant |
Tidak ada komentar:
Posting Komentar