Price :
Rp. 18.480.000
| Model Category | VECTOR X20 |
| Color | Obsidian |
| Speeds | 20 |
| Folded Size | 35 x 80 x 66 cm (13.7” x 31.2” x 25.7”) |
| Weight | 9.2 Kg (20.2 lb) w/o pedals |
| Suggested Rider Height | 142 – 193 cm (4'8”-6'4”) |
| Max Rider Weight | 105 Kg (230 lb) |
| Frame | Patented Vector Design, hydraulic hydroformed 7005 aluminum, Fusion and V-Clamp Techologies |
| Fork | Dahon SlipStream, Puro U7 aluminum, patented fusion technology, double butted tubing |
| Suspension | - |
| Handlepost | Radius T, patented Fusion and V-Clamp technologies, forged aluminum, custom designed for syntace VRO system |
| Handlebar | Kinetix Pro, double-butted 7050 AL, custom butted for syntace VRO system |
| Stem | syntace VRO, adjustable |
| Headset | Dahon Fusion XP+, Zero stack, Angular Contact catridge bearings, machined aluminum cups |
| Grips/Bar Tape | Ergon GX2, Leichtbau, Magnesium bar end |
| Saddle | Kore XCF, forged 6061 T-Beam |
| Seatpost | Kore I-Beam, 2014 AL, 34 x 580 mm, hard anodized |
| Seatclamp | Dahon Turtleneck clamp |
| Brake Levers | Avid Speed Dial 7, leverage adjust |
| Rims | Kinetix Pro, Nioblum aloy, doublewall, CNC, machined sidewalls |
| Tires | Schwalbe Durano 28-406,125 psi,Qualifier Compound casing, Raceguard puncture protection, kevlar bead |
| Shifter(s) | SRAM Red, 2x 10 DoubleTap flat bar trigger, teflon coated cables |
| Front Derailleur | - |
| Rear Derailleur | SRAM Red, Titanium Cage |
| Crankset | FSA SL-K w/ 55/ 42T CNC rings |
| Cassette/Freewheel | SRAM Red, 11-28T |
| Bottom Bracket | FSA SL-K w/ 55/ 42T CNC rings |
| Chain | SRAM PC 1071 |
| Pedals | None |
| Cable & Housing | Dahon LiveWire 8.0, sealed alloy ferrules, DuPont L3 lubricant |
Tidak ada komentar:
Posting Komentar