Price :
Rp. 8.980.000
| Model Category | VECTOR X10 |
| Color | Obsidian |
| Speeds | 10 |
| Folded Size | 40 x 78 x 66 cm (15.6” x 30.4” x 25.7') |
| Weight | 9.2 Kg (20.2 lb) w/o pedals |
| Suggested Rider Height | 142 – 193 cm (4'8”-6'4”) |
| Max Rider Weight | 105 Kg (230 lb) |
| Frame | Patented Vector Design, hydraulic hydroformed 7005 aluminum, Fusion and V-Clamp Techologies |
| Fork | Dahon SlipStream, Puro U7 aluminum, patented fusion technology, double butted tubing |
| Suspension | - |
| Handlepost | Radius T, patented Fusion and V-Clamp technologies, forged aluminum, custom designed for syntace VRO system |
| Handlebar | Kinetix Pro, double-butted 7050 AL, custom butted for syntace VRO system |
| Stem | syntace VRO, adjustable |
| Headset | Dahon Fusion XP+, Zero stack, Angular Contact catridge bearings, machined aluminum cups |
| Grips/Bar Tape | Ergon GX1, Leichtbau, Superlight rubber |
| Saddle | Kore XCF, forged 6061 T-Beam |
| Seatpost | Kore I-Beam, 2014 AL, 34 x 580 mm, hard anodized |
| Seatclamp | Dahon Turtleneck clamp |
| Brake Levers | Avid Speed Dial 7, leverage adjust |
| Rims | Kinetix pro, Niobium aloy, doublewall, CNC machined sidewalls |
| Tires | Schwalbe Durano 28-406,125 psi,Qualifier Compound casing, Raceguard puncture protection, kevlar bead |
| Shifter(s) | SRAM X7 10 Speed |
| Front Derailleur | - |
| Rear Derailleur | SRAM X9 10 Speed |
| Crankset | FSA Gossamer, CNC alloy guard, ISIS Drive, Dahon Special Edition, 55T |
| Cassette/Freewheel | Shimano 10 Speed, 11-36T |
| Bottom Bracket | American Classic UltraLight, ISIS Drive |
| Chain | KMC X10L |
| Pedals | MKS EZY quick release pedals |
| Cable & Housing | Dahon LiveWire 8.0, sealed alloy ferrules, DuPont L3 lubricant |

Tidak ada komentar:
Posting Komentar