Price :
Rp. 2.698.000
Wheel Size
20"
Folded Size
30 × 80 x 66 cm (11.8" × 31.5" × 26")
Fold Time
15 sec
Weight
11.46 kg (25.26 lbs)
| GENERAL INFORMATION | |
| Speeds | 7 |
| Frame Sizes | 1 |
| Gear Inches | 32.8" - 76.6" |
| Distance: Seatpost to Handlebar | Min: 625 mm (24.4") Max: 650 mm (25.4") |
| Distance: Saddle to Pedal | Min: 700 mm (27.3") Max: 965 mm (37.7") |
| Suggested Rider Height | 142 - 193 cm (4'8" - 6'4") |
| Max. Rider Height | 105 kg (230 lbs) |
| FRAME | |
| Frame | AA SERIES - DALLOY ALUMINUM, DAHON PATENTED VISEGRIP TECHNOLOGY |
| Fork | INTEGRATED PATENTED FUSION TECHNOLOGY |
| COCKPIT | |
| Handlepost | RADIUS, FIXED, FUSION AND V-CLAMP TECHNOLOGY |
| Handlebar | 6061-T6 ALLOY, FLAT |
| Headset | 1 1/8" OVERSIZED |
| Grips | TWO COLOR, ERGONOMIC |
| Saddle | COMFORT, W/ DAHON LOGO |
| Seatpost |
ALLOY, SUPEROVERSIZED |
| Seat Clamp | PATENTED, ANTI-FULCRUM TECHNOLOGY |
| BRAKES | |
| Brakes | ALLOY, V-BRAKE, 110 mm |
| Brake Levers | 3 FINGER, NYLON BRACKET, ALLOY LEVER |
| Brake Cables | LIVEWIRE 5.0, ANTI-COMPRESSION HOUSING, SLICK CABLES, DUPONT L3 LUBRICANT, ALLOY FERRULES |
| WHEELS | |
| Front Hub | ALUMINUM, SILVER, 28H |
| Rear Hub | ALLOY, 7 SPEED HUB, FREEWHEEL, 32H |
| Spokes | 14 GA STAINLESS STEEL |
| Rims | 20" x 1.5" ALLOY SINGEWALL, ANODIZED GROUND SIDEWALLS, 28H |
| Tires | 20" x 1.50", W/ DAHON LOGO, REFLECTIVE STRIPE |
| TRANSMISSION | |
| Shifter(s) | 7 SPEED, INDEXED TWIST SHIFTERS |
| Rear Derailleur | TOURNEY FOR 7 SPEED FREEWHEEL |
| Crankset | FORGED ALLOY 6061 ARMS, DOUBLE CHAINGUARD, 46T |
| Freewheel | 7 SPEED INDEXED, 13-28T |
| Bottom Bracket | 5 PIECE, CP W/ ED AXLE |
| Chain | INDEXED FOR / SPEED |
| Pedals | FOLDING, PC BODY - PC CAGE |
| Shift Cables | LIVEWIRE 5.0, ANTI-COMPRESSION HOUSING, SLICK CABLES, DUPONT L3 LUBRICANT, ALLOY FERRULES |
| EXTRAS | |
| Kickstand | ALLOY, SINGLE, CENTER MOUNT |
| Carton | 5 PLY |
| Luggage Socket | FRAME INTEGRATED |
| Clip System | PATENTED SYSTEM |
Tidak ada komentar:
Posting Komentar